I visited many shops to see the Solar Panel Prices in Sahiwal, and I found that prices have increased over the past year. There are a lot of shops that I visited Today in Farid town, Joogi Chowk, and Pakpattan Road in Sahiwal.
Solar Panel Prices in Sahiwal range between only 10k rupees for small and low-wattage solar panels and 28k rupees for huge-wattage solar panels. These prices totally depend on size, wattage, and availability in Sahiwal.
The per-watt Solar Panel Prices in Sahiwal vary from just 40 to 46 rupees for A-Grade or Tier 1 solar panels like LONGI, JINKO, CANADIAN, INVEREX, TRINA, and AIKO that are the most trending and popular in the world.
The per-watt Solar Panel Prices in Sahiwal for local solar panels are much lower at 26 to 35 rupees, also for old technology solar panels like MAXPOWER.
Always buy and install the best quality solar panels to get more solar power for many years, at least 25, because A-Grade solar panels can do so.
There are Major dealers in Sahiwal (located primarily near Grain Market, Faisalabad Road, and High Street) that typically stock the Hi-MO 6 and Hi-MO 7 series.
Latest Longi Solar Panel Prices in Sahiwal With Sizes
Average Rate: Longi Solar panels in Sahiwal are currently priced between Rs. 42 and Rs. 46 per watt for the latest N-Type and Bifacial models with 26% potentail rate and a 25 to 30-year life.
| Model & Wattage | Latest Price | Technology & Efficiency |
| Longi Hi-MO 5 540W – 555W | ₨ 27,000 | Mono PERC 21.1% |
| Longi Hi-MO 5 550W | ₨ 28,000 | Mono PERC 21.3% |
| Longi Hi-MO 6 565W | ₨ 31,000 | HPBC Mono 22% |
| Longi Hi-MO 6 575W | ₨ 33,000 | HPBC Mono 22.3% |
| Longi Hi-MO X6 585W | ₨ 36,000 | Advanced Mono 22.8% |
| Longi Hi-MO 7 580W (Single Glass) | ₨ 19,140 | N-type |
| Longi Hi-MO 7 610W (Double Glass) | ₨ 20,130 | N-type |
| Longi Himo X6 580W (Bi-Facial) | ₨ 21,999 | Bi-Facial |
| Longi Himo X6 585W (Mono PERC) | ₨ 19,305 | Mono PERC |
Latest Jinko Solar Panel Prices in Sahiwal With Sizes
Average Rate: Jinko Solar panels in Sahiwal are currently priced between Rs. 41 and Rs. 44 per watt for the latest Bifacial models with 23% potentail rate and a 25 to 30-year life.
| Model Name & Series | Wattage (W) | Price per Panel (PKR) |
| Tiger Neo N-Type (Bifacial) | 580W | Rs. 24,000 – 25,500 |
| Tiger Neo N-Type (Bifacial) | 585W | Rs. 24,800 – 26,500 |
| Tiger Neo N-Type (Bifacial) | 590W | Rs. 25,500 – 27,000 |
| Tiger Neo 3.0 (Dual Glass) | 615W | Rs. 26,000 – 28,000 |
| Tiger Neo 3.0 (Dual Glass) | 625W | Rs. 27,000 – 29,500 |
| Tiger Neo 3.0 (N-Type) | 635W | Rs. 28,500 – 31,000 |
| Tiger Neo 3.0 (N-Type) | 640W | Rs. 29,500 – 32,000 |
| Tiger Pro (High Capacity) | 710W | Rs. 32,000 – 34,500 |
| Tiger Pro (High Capacity) | 720W | Rs. 33,500 – 36,000 |
Latest Canadian Solar Panel Prices in Sahiwal With Sizes
Average Rate: Canadian Solar panels in Sahiwal are currently priced between Rs. 42 and Rs. 46 per watt for the latest Bifacial models with 25% potentail rate and a 25 to 30-year life.
| Model Name / Technology | Wattage (W) | Price per Panel (PKR) |
| HiKu6 Mono PERC (Single Glass) | 550W | Rs. 15,400 – 16,500 |
| HiKu6 Mono PERC (Single Glass) | 555W | Rs. 16,100 – 17,200 |
| TOPBiHiKu7 (N-Type TOPCon) | 575W | Rs. 19,000 – 21,500 |
| TOPBiHiKu7 (N-Type Bifacial) | 585W | Rs. 24,800 – 25,800 |
| TOPBiHiKu7 (N-Type Bifacial) | 590W | Rs. 25,000 – 26,200 |
| TOPBiHiKu7 (N-Type Bifacial) | 615W | Rs. 25,800 – 27,100 |
| HiKu7 Mono PERC (Bifacial) | 660W | Rs. 28,500 – 31,000 |
| TOPBiHiKu7 (N-Type TOPCon) | 705W | Rs. 30,500 – 32,500 |
| TOPBiHiKu7 (N-Type TOPCon) | 710W | Rs. 31,200 – 34,000 |
Latest Trina Solar Panel Prices in Sahiwal With Sizes
Average Rate: Trina Solar panels in Sahiwal are currently priced between Rs. 42 and Rs. 47 per watt for the latest Bifacial models with 25% potentail rate and a 25 to 30-year life.
210mm G12 Technology: Trina is well-known for its large 210mm wafer technology (G12) in the world. which allows for higher wattage and lower balance-of-system (BOS) costs in large-scale installations.
| Model Name / Series | Wattage (W) | Price per Panel (PKR) |
| Vertex S+ (N-Type Dual Glass) | 440W – 450W | Rs. 18,900 – 20,500 |
| Vertex N (N-Type TOPCon) | 575W | Rs. 24,150 – 25,300 |
| Vertex N (N-Type TOPCon) | 580W | Rs. 24,350 – 25,500 |
| Vertex N (N-Type TOPCon) | 590W | Rs. 25,400 – 27,000 |
| Vertex N (Bifacial) | 600W | Rs. 26,400 – 28,200 |
| Vertex N (Bifacial) | 610W | Rs. 27,450 – 29,300 |
| Vertex DE21 (High Power) | 660W | Rs. 28,500 – 31,000 |
| Vertex G12 (Bifacial) | 700W | Rs. 30,800 – 33,000 |
| Vertex G12 (Bifacial) | 710W | Rs. 32,600 – 35,000 |
Latest Inverex Solar Panel Prices in Sahiwal With Sizes
Average Rate: Inverex Solar panels in Sahiwal are currently priced between Rs. 40 and Rs. 44 per watt for the latest Bifacial models with 24% potentail rate and a 25-year life.
IP65 Rating: The Nitrox and Veyron series often feature an IP65 water and dust resistance rating, making them suitable for outdoor installation in various weather conditions.
| Model & Series | Capacity (kW/kVA) | Price (PKR) |
| Inverex Aerox IV (Off-Grid) | 1.2 kW | Rs. 65,000 – 72,000 |
| Inverex Veyron IV (Off-Grid) | 3.2 kW | Rs. 145,000 – 160,000 |
| Inverex Veyron IV (Off-Grid) | 6 kW | Rs. 235,000 – 250,000 |
| Inverex Nitrox Hybrid (Single Phase) | 6 kW | Rs. 320,000 – 345,000 |
| Inverex Nitrox Hybrid (Three Phase) | 10 kW | Rs. 480,000 – 510,000 |
| Inverex Nitrox Hybrid (Three Phase) | 12 kW | Rs. 540,000 – 575,000 |
| Inverex Nitrox Hybrid (Three Phase) | 15 kW | Rs. 640,000 – 680,000 |
| Inverex Nitrox Industrial (Three Phase) | 50 kW | Rs. 1,150,000 – 1,250,000 |
| Inverex Taurus (On-Grid) | 20 kW | Rs. 380,000 – 410,000 |
Latest Small Solar Panel Prices in Sahiwal With Sizes
| Capacity (Wattage) | Approximate Size (Inches) | Price per Panel (PKR) |
| 20 Watt | 14″ x 18″ | Rs. 2,200 – 2,800 |
| 30 Watt | 18″ x 22″ | Rs. 3,200 – 3,800 |
| 50 Watt | 21″ x 26″ | Rs. 4,500 – 5,200 |
| 100 Watt | 26″ x 40″ | Rs. 7,500 – 8,800 |
| 150 Watt | 26″ x 58″ | Rs. 10,500 – 12,500 |
| 180 Watt | 27″ x 59″ | Rs. 12,000 – 14,000 |
Final words
Solar Panel Prices in Sahiwal range between only 10k rupees for small and low-wattage solar panels and 28k rupees for huge-wattage solar panels. These prices totally depend on size, wattage, and availability in Sahiwal.
The per-watt Solar Panel Prices in Sahiwal vary from just 40 to 46 rupees for A-Grade or Tier 1 solar panels like LONGI, JINKO, CANADIAN, INVEREX, TRINA, and AIKO that are the most trending and popular in the world.
The per-watt Solar Panel Prices in Sahiwal for local solar panels are much lower at 26 to 35 rupees, also for old technology solar panels like MAXPOWER.

I am Muhammad SHAHID, and my education is Masters in IT at GCUF. Muhammad Shahid is a passionate solar energy researcher, writer, and renewable energy enthusiast with years of experience in the solar industry. He specializes in providing easy-to-understand, practical, and up-to-date information about solar panels, solar systems, and energy-saving solutions in Pakistan.